Stainless Steel Tanks
| ID | Item | Model | |
|---|---|---|---|
| 8183 | 450 Gallon Stainless Steel Storage Tank | Mas-Mix | |
450 Gallon Vertical Stainless Steel Storage Tank. Pressure Vessel. Was last used with Blend System. Overall Dims- 9' Tall X 36" Diam. Top Manway 18" Lid. Inlets- 3- 3 1/2", 1 1/2", 3/4". Outlet- 2", 4". 2 Sight glasses. Dish Bottom. Rated MAWP 113psi @ 150deg F MDMT -20 deg F @ 113psi | |||
| 8182 | 300 Gallon Stainless Steel Tank | ||
300 Gallon Vertical Stainless Steel Tank. Last used in Blend System. Overall Dims- 8' Tall X 30" Diam. Top Man way-19". 3 Stainless Steel Legs. Inlets- 2 1/2". Outlet- 2-3".1 Sight glass. Dish Bottom. | |||
| 8170 | 1,550 Gallon Storage Tank | ||
1550 gallon Stainless Steel Vertical Storage Tank. Tank dims- 90" Straight wall X 72" Diam. Overall Tank dims- 9' Tall X 6' Diam. 4 Mild Steel Legs. Top Manway. Inlets- 1 20" Lid. Outlet- 1- 2 1/2" Threaded Outlet. Dish Bottom. | |||
| 8169 | 1,550 Gallon Storage Tank | ||
1550 gallon Stainless Steel Vertical Storage Tank. Tank dims- 90" Straight wall X 72" Diam. Overall Tank dims- 9' Tall X 6' Diam. 4 Mild Steel Legs. Top Manway. Inlets- 1 20" Lid. Outlet- 1- 2 1/2" Threaded Outlet. Dish Bottom. | |||
| 8168 | 1,550 Gallon Storage Tank | ||
1550 gallon Stainless Steel Vertical Storage Tank. Tank dims- 90" Straight wall X 72" Diam. Overall Tank dims- 9' Tall X 6' Diam. 4 Mild Steel Legs. Top Manway. Inlets- 1 20" Lid. Outlet- 1- 2 1/2" Threaded Outlet. Dish Bottom. | |||
| 8167 | 1,550 Gallon Storage Tank | ||
1550 gallon Stainless Steel Vertical Storage Tank. Tank dims- 90" Straight wall X 72" Diam. Overall Tank dims- 9' Tall X 6' Diam. 4 Mild Steel Legs. Top Manway. Inlets- 1 20" Lid. Outlet- 1- 2" Threaded Outlet. Dish Bottom. | |||
| 8107 | 7000 Gallon Vertical Storage Tank | 7000 CVL | |
7,000 gallon vertical stainless steel storage tank. (6) stainless steel legs. Bottom side manway has been hit by forklift and pushed slightly into the tank. Sight glass. 9'-6" diameter x 13'-8" straightwall x 17'-6" overall height. | |||
| 8076 | 1200 Gallon Brighton Jacketed Tank | ||
1200 gallon Brighton jacketed stainless steel tank, serial number 8807-3, year 1963, 18" band jacket at bottom with a 1 " NPT port, side brackets for mezzanine mounts, 19" man hole, 3" flanged discharge, all stainless steel construction. Shipping dims-10' L X 7' W X 7' tall. Tank dims-8' straightwall X72" diam. | |||
| 8070 | 600 Gallon SS Tank | ||
APV Crepaco 600 gallon stainless steel tank, 60" diameter x 44" tall, mezzanine mounting pads, dome top, dish bottom, 3" center bottom discharge, serial number F8830. | |||
| 8068 | Langsenkamp 600 Gallon Tank | T-54-06 | |
Langsenkamp 600 gallon stainless steel tank, 60" diameter x 50" tall, covered top, cone bottom with a 6" discharge, model T-54-06, serial number 06-442. | |||
| 8067 | 500 Gallon Tank | ||
Cherry-Burrell 500 gallon stainless steel tank, 45" diameter x 66" tall, hinged cover, flat bottom, 3" discharge, serial number E-281-92. | |||
| 8065 | 750 Gallon Flat Bottom Tank | ||
750 gallon Cherry-Burrell flat bottom tank, 6 8" tall, 48" diameter, 2 hinged lids, 1 " NPT bottom side discharge, all stainless steel construction. | |||
| 8057 | 350 Gal Custom Slurry Holding Tank with Screen | ||
Custom Slurry Holding Tank w/ screenI 350gl. | |||
| 8056 | 180 Gallon Jacketed Tank | ||
Mueller 180 gallon stainless steel jacketed tank, 42" diameter x 30" tall, open top, slight cone bottom, 3" discharge, 148PSI, 1981, serial number F-3689-2. | |||
| 8055 | 100 Galllon Scrape Surface Processor | ||
100 Galllon Scrape Surface Processor | |||
| 8050 | Norman 75 Gallon Non-Jacketed Liquifier | BDSL-75 | |
Norman model BDSL-75 75 gallon non-jacketed liquifier, no top, 15hp 1765 1-1 belt drive, 2" discharge. | |||
| 8023 | 2000 Gal Jacketed S.S. Tank | ||
The overall dims are 13' Tall X 8'5" Diam. | |||
| 8020 | 120 Gallon High Shear Mixer | TMS3A-10-1.5x36 | |
10HP high shear mixer. Stand alone unit with control panel and AB Powerflex 70 VFD. 55"L x 38"W x 84" T. | |||
| 8019 | 225 Gallon High Shear Mixer | TMS4A-15-1.75 | |
20HP high shear mixer. Stand alone unit with control cabinet and AB Powerflex 70 VFD. 64"L x 50"W x 92"T. | |||
| 8012 | 7,500 Gallon Side Agitated Mixing Tank | CV | |
Dish top/dish bottom mixing tank with bottom side manway, sight glass, side mounted agitator and CIP sprayball. 10'-6" diameter x 10'8" straightwall x 17' overall height. | |||
ACCUMULATION TABLES, ADHESIVE/GLUE SYS, AIR COMPRESSORS & DRYERS, AIR KNIFE ASSEMBLY, BAG IN BOX, BAKERY, BLISTER, BLOW MOLDERS, BOILERS, BOX ERECTORS, CAP FEED SYSTEM, CARTONERS, CASE TURNERS, CASE WASHERS, CHECKWEIGHERS, CLEAN-IN-PLACE SYSTEMS (CIP), CO2 SYSTEMS, CODERS, COMPACTORS/CRUSHERS, CONVEYOR (AIR), CONVEYOR (AUGER), CONVEYOR (CASE), CONVEYOR (EMPTY CABLE), CONVEYOR (PALLET), CONVEYOR (TABLETOP), COOLING TUNNELS, CROWNERS, DEBAGGERS, DENESTER, DEPALLETIZERS, DIVIDERS, DUST COLLECTORS, ELECTRICAL, FEEDERS, FEEDERS DESICCANT, FILLERS, FILTERS, FLOOR SCRUBBERS, FOOD PROCESSING EQUIPMENT, FORM & FILL, FRICTION FEEDERS, GLUE SYSTEMS, HEAD SPACE STERILIZERS, HEAT EXCHANGERS, HEAT TUNNELS, INSPECTORS, KETTLES, LABELERS, LOWERATORS AND ELEVATORS, MATERIAL HANDLING, METERS, MILLS, MILLS, MIX PROCESSORS, MIXERS (LIQUID), MIXERS (POWDER), NITROGEN SYSTEMS, PACKAGING EQUIPMENT - MISC., PACKERS, PALLETIZERS, PASTEURIZERS, PHARMACEUTICAL, PILFER PROOF SLEEVERS, PUMPS-CAST, PUMPS-SANITARY, QUALITY CONTROL & LABORATORY EQUIPMENT, REFRIGERATION, RINSERS, SCALES, SCREW CAPPERS, SEALERS, SEAMERS, SHRINK WRAPPERS, SIFTERS SEPARATORS, STRAP CHOPPERS, STRETCH WRAPPERS, TANKS (PLASTIC/FIBERGLASS), TANKS (STAINLESS STEEL), TAPERS, TRAY ERECTORS, TRAYPACKER/TRAYLOADER, UNCASERS, UNSCRAMBLERS, WAREHOUSE, WARMERS, WASHERS, WATER TREATMENT SYSTEMS, WRAPPERS