Labelers - Labeling Equipment
| Sleeve Shrink Tunnels |
| ID | Item | Model # | |
|---|---|---|---|
| 9794 | GRAHAM Steam Sleeve Shrink Tunnel | Z3226 HT2(ST-100) | |
Stainless steel with a double skin insulated exterior. It incorporates extraction hoods, a drain tray, and a hinged lid with top opening access for cleaning or the removal of containers.This model contains eight steam delivery tubes, four on each side, which are controlled by individual needle valves providing on/off control as well as graduated steam delivery to suit the application. These valves are easily accessed for adjustment by the side doors. | |||
| 9793 | GRAHAM Steam Sleeve Shrink Tunnel | Z3226 HT1(ST-100) | |
Stainless steel with a double skin insulated exterior. It incorporates extraction hoods, a drain tray, and a hinged lid with top opening access for cleaning or the removal of containers.This model contains eight steam delivery tubes, four on each side, which are controlled by individual needle valves providing on/off control as well as graduated steam delivery to suit the application. These valves are easily accessed for adjustment by the side doors. | |||
| 9792 | GRAHAM Steam Sleeve Shrink Tunnel | A27041(ST-100) | |
Stainless steel with a double skin insulated exterior. It incorporates extraction hoods, a drain tray, and a hinged lid with top opening access for cleaning or the removal of containers.This model contains eight steam delivery tubes, four on each side, which are controlled by individual needle valves providing on/off control as well as graduated steam delivery to suit the application. These valves are easily accessed for adjustment by the side doors. | |||
| 9791 | GRAHAM Steam Sleeve Shrink Tunnel | 20109-006(ST-100) | |
Stainless steel with a double skin insulated exterior. It incorporates extraction hoods, a drain tray, and a hinged lid with top opening access for cleaning or the removal of containers.This model contains eight steam delivery tubes, four on each side, which are controlled by individual needle valves providing on/off control as well as graduated steam delivery to suit the application. These valves are easily accessed for adjustment by the side doors. | |||
| 8263 | KRONES Garantomatic Heat Tunnel | ||
| 6667 | KRONES Garantomatic Heat Tunnel | ||
| 6532 | BAUTZ ENGINEERING 3-Zone Electric Sleeving Shrink Tunnel | 3 Tunnel | |
Triple tunnel system with (3) 74" long heat tunnels. Each tunnel includes (4) set of air knives with adjustable direction. Includes stainless steel NEMA 4 remote electrical enclosure with Allen-Bradley Control Logix 5561 processor. System rated for approximately 600 bpm depending upon shrinking requirements. | |||
| 3282 | B&H Label Shrinking Heat Tunnel | BH700 | |
With an ever-expanding array of shrinkable label materials, the BH700 is able to support labeling of a wide variety of shaped containers, from innovative contour profiles to necked-in aerosol cans. The system handles metal, glass, plastic and fiberboard containers ranging in size from 2 to 3.5 inches (50.8 to 88.9 mm) in diameter. Operating at 500 containers per minute, the BH700 shrink system interfaces with any roll-fed labelerStainless steel construction. Includes electrical control enclosure. Includes 4 1/2" stainless steel tabletop conveyor through machine. 100 amp electrical service. Min 2" max 5" diameter. Open top - max height 12".FeaturesGeneral FeaturesHOT AIR GUNS:6 directional units with individual temperature controls; fully adjustable position TURBINE AIR BLOWER:air supply for hot air AIR REGULATOR:controls air supply for hot air guns CONVEYOR:straight configuration, with stainless steel table top chain CONVEYOR DRIVE:variable speed, with heavy-duty belt designed for long-life CONTROL STATION:centralized design for easy operation GUARDING:main frame, stainless steel LUBRICATION:centralized, manual PROGRAMMABLE HEAT CONTROLLER:individual unit temperature control, with digital display AUTOMATIC SAFETY CONTROL:shuts heaters down when no air flow is detected and/or main drive stops CONTAINER HANDLING FEATURES CONTAINER ROTATION:adjustable speed for a consistent shrink; independent of conveyor speed CONTAINER LINEAR SPEED CONTROLS:varies linear speed; independent of rotational speed AUTOMATIC LINE SPEED CONTROLS:changes machine speed based on container supply at infeed and discharge | |||
| 3281 | B&H Label Shrinking Heat Tunnel | BH700 | |
With an ever-expanding array of shrinkable label materials, the BH700 is able to support labeling of a wide variety of shaped containers, from innovative contour profiles to necked-in aerosol cans. The system handles metal, glass, plastic and fiberboard containers ranging in size from 2 to 3.5 inches (50.8 to 88.9 mm) in diameter. Operating at 500 containers per minute, the BH700 shrink system interfaces with any roll-fed labelerStainless steel construction. Includes electrical control enclosure. Includes 4 1/2" stainless steel tabletop conveyor through machine. 100 amp electrical service. Min 2" max 5" diameter. Open top - max height 12".FeaturesGeneral FeaturesHOT AIR GUNS:6 directional units with individual temperature controls; fully adjustable position TURBINE AIR BLOWER:air supply for hot air AIR REGULATOR:controls air supply for hot air guns CONVEYOR:straight configuration, with stainless steel table top chain CONVEYOR DRIVE:variable speed, with heavy-duty belt designed for long-life CONTROL STATION:centralized design for easy operation GUARDING:main frame, stainless steel LUBRICATION:centralized, manual PROGRAMMABLE HEAT CONTROLLER:individual unit temperature control, with digital display AUTOMATIC SAFETY CONTROL:shuts heaters down when no air flow is detected and/or main drive stops CONTAINER HANDLING FEATURES CONTAINER ROTATION:adjustable speed for a consistent shrink; independent of conveyor speed CONTAINER LINEAR SPEED CONTROLS:varies linear speed; independent of rotational speed AUTOMATIC LINE SPEED CONTROLS:changes machine speed based on container supply at infeed and discharge | |||
Steam Sleeve Shrink Tunnel
ID:9794
Manufacturer: GRAHAM
Model: Z3226 HT2(ST-100)
Click on the thumbnail for more information
Steam Sleeve Shrink Tunnel
ID:9793
Manufacturer: GRAHAM
Model: Z3226 HT1(ST-100)
Click on the thumbnail for more information
Steam Sleeve Shrink Tunnel
ID:9792
Manufacturer: GRAHAM
Model: A27041(ST-100)
Click on the thumbnail for more information
Steam Sleeve Shrink Tunnel
ID:9791
Manufacturer: GRAHAM
Model: 20109-006(ST-100)
Click on the thumbnail for more information
Garantomatic Heat Tunnel
ID:8263
Manufacturer: KRONES
Model:
Click on the thumbnail for more information
Garantomatic Heat Tunnel
ID:6667
Manufacturer: KRONES
Model:
Click on the thumbnail for more information
3-Zone Electric Sleeving Shrink Tunnel
ID:6532
Manufacturer: BAUTZ ENGINEERING
Model: 3 Tunnel
Click on the thumbnail for more information
Label Shrinking Heat Tunnel
ID:3282
Manufacturer: B&H
Model: BH700
Click on the thumbnail for more information
Label Shrinking Heat Tunnel
ID:3281
Manufacturer: B&H
Model: BH700
Click on the thumbnail for more information